รายชื่อเกม ที่ใช้กับ CFW 4.30 | ขนาด (GB) | |||||||||||||||||||||||
50 Cent Blood on the Sand [USA] | 6.43 | |||||||||||||||||||||||
AFRICA US | 19.44 | |||||||||||||||||||||||
Afro Samurai | 3.77 | |||||||||||||||||||||||
Aliens vs Predator [EUR] | 6.61 | |||||||||||||||||||||||
Alone_In_The_Dark_Inferno | 6.03 | |||||||||||||||||||||||
Alpha Protocol | 10.54 | |||||||||||||||||||||||
Angry Birds Trilogy US | 2 | |||||||||||||||||||||||
Apache Air Assault EUR_BLES00937 | 2.08 | |||||||||||||||||||||||
Arcana_Heart_3_BLJM60248 | 2.65 | |||||||||||||||||||||||
Armored CoreV EU | 4.32 | |||||||||||||||||||||||
Army of Two | 4.97 | |||||||||||||||||||||||
Army Of Two 40 day | 5.24 | |||||||||||||||||||||||
Assasins Creed Brotherhood EUR+pkg | 8.06 | |||||||||||||||||||||||
Assassins Creed 3 EUR | 12.03 | |||||||||||||||||||||||
Assassins.Creed.2 | 7.32 | |||||||||||||||||||||||
Asuras Wrath USA | 6.97 | |||||||||||||||||||||||
Avatar the game [EUR] | 3.57 | |||||||||||||||||||||||
Back to the Future US | 1.45 | |||||||||||||||||||||||
Backbreaker | 2.03 | |||||||||||||||||||||||
Bakugan Battle Brawlera [EUR] | 4.27 | |||||||||||||||||||||||
Basara3 | 11.67 | |||||||||||||||||||||||
Batman Arkham Asylum | 9.99 | |||||||||||||||||||||||
Batman Arkham City US | 8.07 | |||||||||||||||||||||||
Battle Fantasia | 3.08 | |||||||||||||||||||||||
Battlefield 3 | 14.2 | |||||||||||||||||||||||
Battlefield Bad Company 2 [EUR] | 8.42 | |||||||||||||||||||||||
Bayonetta_BLUS30367 | 11.9 | |||||||||||||||||||||||
|
|
|||||||||||||||||||||||
Bejeweled 3 US | 0.23 | |||||||||||||||||||||||
Ben 10 Ultimate Alien Cosmic Destruction [USA] | 5.04 | |||||||||||||||||||||||
Ben10 Galatic US | 2.69 | |||||||||||||||||||||||
|
11.99 | |||||||||||||||||||||||
Biohazard พิเศษ 5 | 14.32 | |||||||||||||||||||||||
Bionic Commando | 7.44 | |||||||||||||||||||||||
Bioshock 2 [USA] | 9.76 | |||||||||||||||||||||||
Blacksite Area 51 [USA] | 8.22 | |||||||||||||||||||||||
Blood Drive | 1.78 | |||||||||||||||||||||||
|
6.71 | |||||||||||||||||||||||
Borderlands 2 USA | 5.7 | |||||||||||||||||||||||
Brink | 5.8 | |||||||||||||||||||||||
Brunswick Pro Bowling [USA] | 1.1 | |||||||||||||||||||||||
Bulletstorm - BLES01134 | 6.11 | |||||||||||||||||||||||
Burnout Paradise [USA] | 3.48 | |||||||||||||||||||||||
Call Of Duty 3 | 7.89 | |||||||||||||||||||||||
|
5.85 | |||||||||||||||||||||||
Call Of Duty Black Ops USA | 19.16 | |||||||||||||||||||||||
Call of Duty World_at_War_USA | 12.1 | |||||||||||||||||||||||
Captain America Super Soldier EUR | 6.69 | |||||||||||||||||||||||
Cars Race-O-Rama | 4.22 | |||||||||||||||||||||||
Cartoon Network Punch Time Explosion XL USA | 3.86 | |||||||||||||||||||||||
|
12.57 | |||||||||||||||||||||||
Catherine.USA | 10.42 | |||||||||||||||||||||||
Chaotic Shadow Warriors | 8.08 | |||||||||||||||||||||||
Clash Of Titans | 7.19 | |||||||||||||||||||||||
Conan | 5.42 | |||||||||||||||||||||||
|
0.64 | |||||||||||||||||||||||
Crash Time 5 Undercover EUR | 0.85 | |||||||||||||||||||||||
Create_EUR | 1.67 | |||||||||||||||||||||||
Crysis 2 | 11.48 | |||||||||||||||||||||||
|
6.4 | |||||||||||||||||||||||
Dante's Inferno [USA] | 8.48 | |||||||||||||||||||||||
Dark Kingdom | 8.84 | |||||||||||||||||||||||
Dark Sector [USA] | 1.29 | |||||||||||||||||||||||
Dark Siders | 19.93 | |||||||||||||||||||||||
Dark Void | 5.09 | |||||||||||||||||||||||
Darksiders 2 EU | 8.04 | |||||||||||||||||||||||
de_Blob2 | 6.61 | |||||||||||||||||||||||
Dead Island EUR | 3.39 | |||||||||||||||||||||||
DEAD OR ALIVE 5 JPN | 5.93 | |||||||||||||||||||||||
|
6.07 | |||||||||||||||||||||||
Dead Space [USA] | 10.29 | |||||||||||||||||||||||
Dead Space 2 | 10.03 | |||||||||||||||||||||||
Dead to Rights Retribution [USA] | 6.5 | |||||||||||||||||||||||
Deadliest Warrior Ancient Combat USA | 2.9 | |||||||||||||||||||||||
Demons Souls [USA] | 8.44 | |||||||||||||||||||||||
Deus Ex Human Revolution EU | 8.41 | |||||||||||||||||||||||
Devil May Cry 4 [USA] | 8.16 | |||||||||||||||||||||||
Devil May Cry HD Collection EUR | 10.53 | |||||||||||||||||||||||
Dirt 3 EUR | 6.52 | |||||||||||||||||||||||
Dirt Showdown EUR | 4.49 | |||||||||||||||||||||||
Doom3 BFG Edition EU | 7.65 | |||||||||||||||||||||||
Dragon Age Origins [USA] | 12.13 | |||||||||||||||||||||||
Dragon Age 2 | 6.7 | |||||||||||||||||||||||
Dragon Ball Raging Blast 2 EUR | 7.4 | |||||||||||||||||||||||
Dragon Ball Z Ultimate Tenkaichi | 7.49 | |||||||||||||||||||||||
Dragonball Raging Blast [USA] | 4.78 | |||||||||||||||||||||||
Dragonball Z Burst Limit [USA] | 3.39 | |||||||||||||||||||||||
Dragonball_Raging_Blast_BLES00693 | 5.05 | |||||||||||||||||||||||
|
9.23 | |||||||||||||||||||||||
Driver San Francisco EU | 9.45 | |||||||||||||||||||||||
Dungeon Siege III EU | 4.4 | |||||||||||||||||||||||
Dynasty Warriors 6 [USA] | 20.68 | |||||||||||||||||||||||
Dynasty Warriors 7 | 21.13 | |||||||||||||||||||||||
EA Sports_Active_2_EUR | 3.67 | |||||||||||||||||||||||
EA_Sports_MMA_BLUS30567 | 6.71 | |||||||||||||||||||||||
Earth.Defense.Force.Insect.Armageddon.USA | 4.69 | |||||||||||||||||||||||
Enchanted Arms Special Edition EUR | 16.24 | |||||||||||||||||||||||
F.E.A.R.3 EUR | 13.79 | |||||||||||||||||||||||
|
2.81 | |||||||||||||||||||||||
Fallout 3 [USA] | 7.57 | |||||||||||||||||||||||
Ferrari Challenge Trofeo Pirelli [EUR] | 1.57 | |||||||||||||||||||||||
FIFA 11 [EUR] | 9.7 | |||||||||||||||||||||||
FIFA 13 | 9.83 | |||||||||||||||||||||||
Fifa Street 3 EUR | 2.83 | |||||||||||||||||||||||
Fight Night Champion | 5.7 | |||||||||||||||||||||||
Fight Night Round 4 [USA] | 4.48 | |||||||||||||||||||||||
Final Fantasy XIII | 44.17 | |||||||||||||||||||||||
Final Fantasy XIII-2 EUR | 15.11 | |||||||||||||||||||||||
Fist of the North Star Kings Rage | 16.41 | |||||||||||||||||||||||
Folklore_2 | 15.56 | |||||||||||||||||||||||
Full Auto 2 Battlelines USA | 3.81 | |||||||||||||||||||||||
G.I.Joe | 7.49 | |||||||||||||||||||||||
Ghost Rcton Advanced Warfighter | 10.87 | |||||||||||||||||||||||
God of War Collection | 19.45 | |||||||||||||||||||||||
God of War III [ENG] | 42.84 | |||||||||||||||||||||||
Grand Theft Auto 4 [EUR] | 11.01 | |||||||||||||||||||||||
GT5 | 20.61 | |||||||||||||||||||||||
Guitar Hero 5 [USA] | 7.08 | |||||||||||||||||||||||
Heavenly Sword | 24.26 | |||||||||||||||||||||||
Heavy Rain | 20.75 | |||||||||||||||||||||||
Homefront | 6.86 | |||||||||||||||||||||||
How To Train Your Dragon EUR | 2.89 | |||||||||||||||||||||||
Ice Age 3 Dawn Of The Dinosaurs | 5.02 | |||||||||||||||||||||||
Ice Age 4 EUR | 3.05 | |||||||||||||||||||||||
inFAMOUS [EUR] | 7.2 | |||||||||||||||||||||||
Infamous 2 | 15.33 | |||||||||||||||||||||||
Initial D [JPN] | 6.22 | |||||||||||||||||||||||
Inversion USA | 3.44 | |||||||||||||||||||||||
James.Bond.Blood.Stone | 6.66 | |||||||||||||||||||||||
JamesBond Goldeneye Reloaded US | 7.22 | |||||||||||||||||||||||
Jurassic The Hunted | 3.4 | |||||||||||||||||||||||
Just Cause 2 [EUR] | 7.85 | |||||||||||||||||||||||
Kane and Lynch 2 | 9.07 | |||||||||||||||||||||||
Killzone 2 (IN HDD) | 12.95 | |||||||||||||||||||||||
Killzone 3 3D | 44.18 | |||||||||||||||||||||||
Knights Contract | 21.15 | |||||||||||||||||||||||
LA Noire -BLES00933 -355-Install | 24.65 | |||||||||||||||||||||||
Lair -341-355-Install | 22.63 | |||||||||||||||||||||||
Legends Of Wrestle Mania | 14.91 | |||||||||||||||||||||||
LEGO Batman 2 DC Super_Heroes USA | 5.34 | |||||||||||||||||||||||
Lego Pirates of the Caribbean EU | 7.87 | |||||||||||||||||||||||
Little Big Planet | 9.97 | |||||||||||||||||||||||
Little Big Planet 2 USA | 19.94 | |||||||||||||||||||||||
Lollipop Chainsaw EUR | 5.16 | |||||||||||||||||||||||
London 2012 EUR | 6.68 | |||||||||||||||||||||||
LOST | 4.23 | |||||||||||||||||||||||
Lost Planet 2 | 11.48 | |||||||||||||||||||||||
MADDEN NFL 13 EUR | 5.73 | |||||||||||||||||||||||
Madden NFL 2011 | 5.58 | |||||||||||||||||||||||
Mafia 2 [EUR] | 7.68 | |||||||||||||||||||||||
Marvel Vs Capcom 3 EUR | 3.39 | |||||||||||||||||||||||
Mass Effect 2 EUR -355 | 12.79 | |||||||||||||||||||||||
Medel of Hornor | 10.92 | |||||||||||||||||||||||
MERCENARIES2 - World in flames | 9.72 | |||||||||||||||||||||||
Metal Gear Solid HD Collection USA | 22.81 | |||||||||||||||||||||||
MGS4 | 42.99 | |||||||||||||||||||||||
Midnight Club Los Angeles [USA] | 5.39 | |||||||||||||||||||||||
Midnight Wangan | 2.56 | |||||||||||||||||||||||
Mini Ninjas [EUR] | 6.85 | |||||||||||||||||||||||
Minna No Golf 5 | 6.14 | |||||||||||||||||||||||
ModNation Racers | 9.91 | |||||||||||||||||||||||
Monopoly [EUR] | 2.15 | |||||||||||||||||||||||
Mortal Kombat Complete Edition EU | 9.94 | |||||||||||||||||||||||
Mortal Kombat vs DC Universe [USA] | 6.23 | |||||||||||||||||||||||
Moto GP 10 2011 USA | 3.24 | |||||||||||||||||||||||
Motor Storm [EUR] | 14.4 | |||||||||||||||||||||||
MOTORSTORM3 APOCALYPSE -BCAS20160-355 | 61.11 | |||||||||||||||||||||||
MX VS ATV | 3.27 | |||||||||||||||||||||||
Naruto Ninja Storm Generations JPN | 5.25 | |||||||||||||||||||||||
Naruto Ultimate Ninja Storm 2 [EUR] | 9.09 | |||||||||||||||||||||||
Nascar The Game 2011 | 3.08 | |||||||||||||||||||||||
Naughty Bear [USA] | 0.84 | |||||||||||||||||||||||
NBA 2K11 | 7.26 | |||||||||||||||||||||||
NBA 2K13 USA | 9.67 | |||||||||||||||||||||||
NBA Jam | 1.3 | |||||||||||||||||||||||
NBA_Street_Homecourt_BLES00038 | 6.46 | |||||||||||||||||||||||
NBA12 USA | 9.03 | |||||||||||||||||||||||
NCAA Football 12 US | 7.11 | |||||||||||||||||||||||
Need For Speed Prostreet [USA] | 5.89 | |||||||||||||||||||||||
Need For Speed Shift | 4.37 | |||||||||||||||||||||||
Need for Speed The Run EUR | 9.96 | |||||||||||||||||||||||
Need for Speed Undercover [USA] | 5.53 | |||||||||||||||||||||||
Need For Speed.SHIFT 2 | 6.33 | |||||||||||||||||||||||
Need.For.Speed.Hot.Pursuit | 7.26 | |||||||||||||||||||||||
Neverdead EU | 7.25 | |||||||||||||||||||||||
NHL_11_USA_JB_PS3 | 6.24 | |||||||||||||||||||||||
NiER_JB_PS3 | 6.32 | |||||||||||||||||||||||
Ninja Gaiden Sigma | 11.91 | |||||||||||||||||||||||
Ninja Gaiden Sigma 2 | 4.25 | |||||||||||||||||||||||
Pictionary Ultimate Edition USA | 1.42 | |||||||||||||||||||||||
Port Royale 3 EUR | 4.05 | |||||||||||||||||||||||
Portal 2 US | 5.91 | |||||||||||||||||||||||
Prince of Persia Trilogy 3D EUR -355 | 9.72 | |||||||||||||||||||||||
Prison Break The_Conspiracy_EUR | 3.56 | |||||||||||||||||||||||
Pro Evolution Soccer 2011 BLES-01021 | 9.46 | |||||||||||||||||||||||
Pro Evolution Soccer 2012 EU | 9.41 | |||||||||||||||||||||||
Pro Evolution Soccer 2013 EUR | 6.66 | |||||||||||||||||||||||
Prototype [USA] | 7.07 | |||||||||||||||||||||||
Prototype 2 EUR | 13.03 | |||||||||||||||||||||||
RAGE US | 21.72 | |||||||||||||||||||||||
Rainbow Six Vegas 2 | 8.08 | |||||||||||||||||||||||
Rango The Video Game | 3.36 | |||||||||||||||||||||||
Rapala | 5.04 | |||||||||||||||||||||||
Rayman Origins USA | 4.38 | |||||||||||||||||||||||
Record of Agarest War Zero USA | 14.73 | |||||||||||||||||||||||
Red Dead Redemption | 7.97 | |||||||||||||||||||||||
Red Faction Armageddon USA | 5.83 | |||||||||||||||||||||||
Resident Evil 5 (Gold Edition)[USA] | 14.07 | |||||||||||||||||||||||
Resident Evil Operation Raccoon City EUR | 4.91 | |||||||||||||||||||||||
Resistance 2 [EUR] | 22.2 | |||||||||||||||||||||||
Resistance 3 EU | 27.49 | |||||||||||||||||||||||
Ridge Racer Unbounded EUR | 1.56 | |||||||||||||||||||||||
Ridge_Racer_7_PS3 | 7.14 | |||||||||||||||||||||||
Rio | 1.96 | |||||||||||||||||||||||
Rise Of The Argonauts -341-355 | 8.25 | |||||||||||||||||||||||
Risen 2 DarkWater US | 5.29 | |||||||||||||||||||||||
SABOTEUR -341-355 | 6.31 | |||||||||||||||||||||||
Saint Row the Third EUR | 7.19 | |||||||||||||||||||||||
Saint Seiya Sanctuary Battle EUR | 7.89 | |||||||||||||||||||||||
SBK 2011 Superbike World Championship | 1.92 | |||||||||||||||||||||||
Shadow of the Damned USA | 6.37 | |||||||||||||||||||||||
Silent Hill Downpour USA | 4.51 | |||||||||||||||||||||||
Silent Hill Home Coming [USA] | 7.73 | |||||||||||||||||||||||
Skate 3 [EUR] | 6.69 | |||||||||||||||||||||||
Sleeping Dogs EUR | 7.46 | |||||||||||||||||||||||
Sniper Ghost Warrior EU | 4.23 | |||||||||||||||||||||||
Snipers Invisible Silent Deadly EUR | 48 | |||||||||||||||||||||||
Socom 4 | 23.55 | |||||||||||||||||||||||
Soldier of Fortune Payback | 3.03 | |||||||||||||||||||||||
Sonic.And.Sega.All-Stars.Racing.EUR.JB.PS3 | 3.89 | |||||||||||||||||||||||
Soul Calibur 4 [EUR] | 6.85 | |||||||||||||||||||||||
Soul Calibur V USA | 7.31 | |||||||||||||||||||||||
Spec Ops The Line USA | 5.85 | |||||||||||||||||||||||
Spiderman Shattered Dimensions [USA] | 13.18 | |||||||||||||||||||||||
Sports Champions [ASIA][PS MOVE] | 12.55 | |||||||||||||||||||||||
Star Ocean The Last Hope | 24.15 | |||||||||||||||||||||||
Star Wars The Force Unleashed 2 | 12.23 | |||||||||||||||||||||||
Super Street Fighter IV [USA] | 14.81 | |||||||||||||||||||||||
Supremacy MMA USA | 6.51 | |||||||||||||||||||||||
Syndicate EUR | 7.24 | |||||||||||||||||||||||
Tekken 6 (IN HDD) | 12.1 | |||||||||||||||||||||||
TEKKEN TAG TOURNAMENT 2 | 18.19 | |||||||||||||||||||||||
Terminator Salvation | 6.66 | |||||||||||||||||||||||
Test_Drive_Unlimited_2_USA_JB_PS3 | 9.37 | |||||||||||||||||||||||
The Amazing Spiderman USA | 7.18 | |||||||||||||||||||||||
The Bourne Conspiracy | 6.42 | |||||||||||||||||||||||
The Elder Scrolls V Skyrim US | 8.41 | |||||||||||||||||||||||
The End Ryu GA | 21.55 | |||||||||||||||||||||||
The IDol Master2 JP | 5.23 | |||||||||||||||||||||||
The King of Fighter XIII USA | 2.34 | |||||||||||||||||||||||
The King Of Fighters XII | 0.89 | |||||||||||||||||||||||
The Sims 3 | 6.64 | |||||||||||||||||||||||
The Sims 3 Pets US | 6.39 | |||||||||||||||||||||||
The_House_Of_The_Dead_Overkill_USA | 12.82 | |||||||||||||||||||||||
Thor God of Thunder EU | 4.91 | |||||||||||||||||||||||
Tiger Woods PGA Tour 13 EUR | 5.12 | |||||||||||||||||||||||
Tiger.Woods.PGA.Tour.12 | 5.73 | |||||||||||||||||||||||
TimeShift EUR -341-355-Select+X | 4.46 | |||||||||||||||||||||||
Tom Clancy's Spliter Cell Trilogy HD EUR | 10.98 | |||||||||||||||||||||||
Tom_Clancys_H.A.W.X._2_USA | 8.99 | |||||||||||||||||||||||
Top Gun Wingman Edition | 0.25 | |||||||||||||||||||||||
TOP SPIN 4 BLUS-30427 | 5.13 | |||||||||||||||||||||||
Toro_Lets_Party_ASiA_JB_PS3-HR | 1.39 | |||||||||||||||||||||||
Toy Story 3 [EUR] | 7.44 | |||||||||||||||||||||||
Transformer Fall Of Cybertorn US | 9.04 | |||||||||||||||||||||||
Transformers 3 | 5.22 | |||||||||||||||||||||||
Transformers Revenge of The Fallen [EUR] | 14.06 | |||||||||||||||||||||||
Transformers_War_for_Cybertron_BLES00833 | 8.39 | |||||||||||||||||||||||
Trinity Zill O'll Zero -341-355-Select+X | 22.65 | |||||||||||||||||||||||
Tron Evolution | 5.03 | |||||||||||||||||||||||
Turning.Point.Fall.of.Liberty.PS3-DNL | 5.98 | |||||||||||||||||||||||
Twisted Metal US | 13.15 | |||||||||||||||||||||||
Two World II -355-Select+X | 4.24 | |||||||||||||||||||||||
Uncharted 2 | 23.79 | |||||||||||||||||||||||
Uncharted 3 Drakes Deception | 49.14 | |||||||||||||||||||||||
Unreal Tournament 3 | 4.6 | |||||||||||||||||||||||
UP | 4.27 | |||||||||||||||||||||||
Virtua Fighter 5 | 4.28 | |||||||||||||||||||||||
Warhammer4000 Space Marine EU | 5.48 | |||||||||||||||||||||||
Way of the Samurai 3 [USA] | 3.09 | |||||||||||||||||||||||
Way Of The Samurai 4 EUR | 5.07 | |||||||||||||||||||||||
White Knight Chronicles | 11.13 | |||||||||||||||||||||||
White Knight Chronicles II USA | 20.22 | |||||||||||||||||||||||
Wipeout + Fury PSN | 2.25 | |||||||||||||||||||||||
WipeOut 2 US | 1.24 | |||||||||||||||||||||||
Wolfenstein USA | 9.01 | |||||||||||||||||||||||
WRC 2 FIA World Rally Championship 2011 EU | 5.45 | |||||||||||||||||||||||
WSC Real 11 World Snooker Championship (2011) -BLES01148 -341-355 | 3.53 | |||||||||||||||||||||||
WWE 12 EUR | 6.96 | |||||||||||||||||||||||
X Men Origins Wolverine | 7.04 | |||||||||||||||||||||||
Yakuza 3 | 21.41 | |||||||||||||||||||||||
Yakuza.4 [ENG] | 23.08 | |||||||||||||||||||||||
BAJA: Edge of Control | 5.29 | |||||||||||||||||||||||
Borderlands™ | 3.48 | |||||||||||||||||||||||
Cars Mater National | 2.93 | |||||||||||||||||||||||
Clive Barker's Jericho™ | 3.12 | |||||||||||||||||||||||
Far Cry® 2 | 3.81 | |||||||||||||||||||||||
F.E.A.R | 3.42 | |||||||||||||||||||||||
F.E.A.R 2 Project Origins | 4.04 | |||||||||||||||||||||||
G1 Jockey 4 | 2.86 | |||||||||||||||||||||||
Genji™: Days of the Blade | 12.44 | |||||||||||||||||||||||
Golden Axe_Beast_Rider | 6.72 | |||||||||||||||||||||||
LEGO® Harry Potter™: Years 1-4 | 7.81 | |||||||||||||||||||||||
Lego Batman | 6.71 | |||||||||||||||||||||||
LEGO Star Warsยฎ III: The Clone Wars | 7.88 | |||||||||||||||||||||||
Lost Planet_Extreme_Condition | 8.13 | |||||||||||||||||||||||
Madagascar Kartz | 2.65 | |||||||||||||||||||||||
Madagascar: Escape 2 Africa | 7.59 | |||||||||||||||||||||||
Marvel: Ultimate Alliance | 6.60 | |||||||||||||||||||||||
Marvel Ultimate Alliance 2 | 6.62 | |||||||||||||||||||||||
Mortal Kombat 9 | 9.69 | |||||||||||||||||||||||
Pirates of the Caribbean: At World's End | 5.05 | |||||||||||||||||||||||
SEGA Rally™ | 3.36 | |||||||||||||||||||||||
SEGA Superstars Tennis | 3.09 | |||||||||||||||||||||||
SkiDoo_Snowmobile_Challenge | 3.34 | |||||||||||||||||||||||
SONIC THE HEDGEHOG | 7.67 | |||||||||||||||||||||||
Sonic And Sega All-Stars Racing | 3.62 | |||||||||||||||||||||||
Sonic Ultimate Genesis_Collection1 | 1.16 | |||||||||||||||||||||||
The Chronicles of Riddick (รวม 2 ภาค) | 8.97 | |||||||||||||||||||||||
Tom_Clancys_Rainbow_Six_Vegas_2 | 7.54 | |||||||||||||||||||||||
Absolute Supercars | 3.11 | |||||||||||||||||||||||
Air Confilt | 2.30 | |||||||||||||||||||||||
Air Conflicts Pacific Carriers | 2.92 | |||||||||||||||||||||||
BEN 10 Omniverse | 2.9 | |||||||||||||||||||||||
Biohazard Revival Selection JPN | 5.63 | |||||||||||||||||||||||
Birds of Steel | 5.79 | |||||||||||||||||||||||
BlazBlue Continuum Shift Extend USA | 9.28 | |||||||||||||||||||||||
BLEACH Soul Resurrection | 3.63 | |||||||||||||||||||||||
Cabelas Outdoor Adventure | 3.32 | |||||||||||||||||||||||
Call of Duty Black Ops II | 19.8 | |||||||||||||||||||||||
Cars 2 | 3.5 | |||||||||||||||||||||||
Call of Jaurez The Cartel US | 5 | |||||||||||||||||||||||
Champion Jockey | 2.50 | |||||||||||||||||||||||
Dishonored | 4.71 | |||||||||||||||||||||||
Disney Universe US | 5.3 | |||||||||||||||||||||||
Dot Hack Versus JPN | 2.03 | |||||||||||||||||||||||
Dragon Ball Boudokai HD Collection | 4.44 | |||||||||||||||||||||||
Dynasty Warriors Gundam 3 | 7.57 | |||||||||||||||||||||||
Epic Mickey 2 | 7.14 | |||||||||||||||||||||||
Far Cry 3 | 5.17 | |||||||||||||||||||||||
F1 Race Star | 1.13 | |||||||||||||||||||||||
FIFA Street 2011 | 4.72 | |||||||||||||||||||||||
Game of Throne | 2.81 | |||||||||||||||||||||||
Gladiator VS JPN | 0.83 | |||||||||||||||||||||||
Happy Feet Two | 2.45 | |||||||||||||||||||||||
Hitman Absolution | 16.10 | |||||||||||||||||||||||
James Bond 007 Legends | 7.83 | |||||||||||||||||||||||
Kenshiro Musou 2 JPN | ||||||||||||||||||||||||
Kingdom of Amalure Reckoning EUR | 13.3 | |||||||||||||||||||||||
Kung Fu Panda 2 | 1.88 | |||||||||||||||||||||||
Little Big Planet Karting | 12.7 | |||||||||||||||||||||||
Madagascar 3 Europe Most Wanted | 3.83 | |||||||||||||||||||||||
Medal of Honor Warfighter | 12.4 | |||||||||||||||||||||||
Minna No Golf 6 | 2.6 | |||||||||||||||||||||||
Monster Hunter Portable 3rd HD Version JPN | 3.8 | |||||||||||||||||||||||
Motion Sports Adrenaline | 2.55 | |||||||||||||||||||||||
Mx Vs Atv Alive | 2.73 | |||||||||||||||||||||||
Naruto Ninja Storm Generations JPN | 4.9 | |||||||||||||||||||||||
Need For Speed Most Wanted | 4.35 | |||||||||||||||||||||||
Nascar Unleashed | 1.15 | |||||||||||||||||||||||
No More Heroes Heroes Paradise | 3.94 | |||||||||||||||||||||||
Of Orcs And Men | 2.62 | |||||||||||||||||||||||
One Piece Pirate Warriors | 10.7 | |||||||||||||||||||||||
Persona 4 Ultimate Arena JPN | 5.95 | |||||||||||||||||||||||
Playstation All Stars Battle Royale | 5.84 | |||||||||||||||||||||||
Ratchet and Clank Q Force | 5.01 | |||||||||||||||||||||||
Rise of the Guardians | 3.02 | |||||||||||||||||||||||
Sonic All Star Racing | 5.35 | |||||||||||||||||||||||
Tokyo Jungle JPN | 1.72 | |||||||||||||||||||||||
Toy Story Mania | 5.31 | |||||||||||||||||||||||
Under Defeat | 0.28 | |||||||||||||||||||||||
Winter Stars | 3.43 | |||||||||||||||||||||||
Winning Post12 JPN | 5.17 | |||||||||||||||||||||||
Worms Collection | 1.49 | |||||||||||||||||||||||
Yazuza 1+2 HD Collection | 18.1 | |||||||||||||||||||||||
YAKUZA 5 | 22.5 | |||||||||||||||||||||||
X COM : Enemy Unknow | 7.54 |
สวัสดีครับเพื่อนๆแฟน PS3 ทุกคน ตอนนี้ทางเรามีเกมที่เล่นผ่าน CFW4.30 โดยไม่ใช้ TB แล้ว ลองดูจากรายชื่อเกมด้านล่างได้เลยนะครับ
หากสนใจจะสั่งซื้อ ตามนี้เลยครับ
HDD 500 GB ราคา 3,200 บาท
HDD 1,000 GB ราคา 4,500 บาท
หากใครมี HDD อยู่แล้ว จะส่งมาให้ผมก็ตามนี้นะครับ
HDD 500 GB ราคา 600 บาท
HDD 1,000 GB ราคา 1,000 บาท
ทั้งหมดผมส่ง EMS ให้ฟรีครับ
รายชื่อเกมส์ทั้งหมด
หากสนใจจะสั่งซื้อ ตามนี้เลยครับ
HDD 500 GB ราคา 3,200 บาท
HDD 1,000 GB ราคา 4,500 บาท
หากใครมี HDD อยู่แล้ว จะส่งมาให้ผมก็ตามนี้นะครับ
HDD 500 GB ราคา 600 บาท
HDD 1,000 GB ราคา 1,000 บาท
ทั้งหมดผมส่ง EMS ให้ฟรีครับ
รายชื่อเกมส์ทั้งหมด
เกมที่ใช้กับ CFW 4.30
DOWNLOAD สำหรับ CFW 4.30 ที่นี่
Subscribe to:
Posts (Atom)
No comments:
Post a Comment